Place hierarchy

shared places filters

 

World - Shared place Tschechien - Shared place Königgrätzer Region - Shared place Reichenau an der Knieschna - Shared place Rokitnitz im Adlergebirge - Shared place Himmlisch Ribnei
    Given names Surname Sosa Birth Place Death Age Place Last change
    168 2 Thursday, October 12, 2017 11:33 PM
    170 4 Thursday, January 21, 2016 12:49 AM
    about 1633
    390 5 Sunday, June 19, 2022 3:22 PM
    5 Sunday, June 19, 2022 3:21 PM
    349 0 Friday, June 24, 2022 10:09 AM
    327 0 Sunday, June 19, 2022 2:29 PM
    329 0 Saturday, June 25, 2022 12:58 AM
    2 Friday, October 13, 2017 12:18 PM
    2 Friday, October 13, 2017 12:19 PM
    322 0 Friday, October 13, 2017 12:27 PM
    343 0 Friday, October 13, 2017 12:22 PM
    358 0 Friday, June 24, 2022 10:10 AM
    353 0 Friday, December 30, 2022 7:25 PM
    361 0 Sunday, June 19, 2022 10:39 AM
    332 0 Sunday, June 19, 2022 4:19 PM
    331 0 Sunday, June 19, 2022 2:28 PM
    331 0 Sunday, June 19, 2022 4:23 PM
    325 0 Friday, June 24, 2022 9:58 AM
    324 0 Sunday, June 19, 2022 3:19 PM
    321 0 Sunday, June 19, 2022 9:20 AM
    319 0 Friday, June 24, 2022 9:49 AM
    317 0 Sunday, June 19, 2022 3:05 PM
    312 0 Friday, December 30, 2022 7:16 PM
    199 7 Tuesday, May 31, 2022 8:29 PM
    233 5 Friday, June 24, 2022 9:58 AM
    279 1 Friday, June 24, 2022 9:53 AM
    262 1 Friday, June 24, 2022 10:06 AM
    316 1 Friday, June 24, 2022 9:59 AM
    312 1 Friday, June 24, 2022 9:54 AM
    355 12 Friday, December 30, 2022 7:17 PM
    357 12 Friday, June 24, 2022 10:02 AM
    2 Friday, October 13, 2017 12:21 PM
    346 2 Friday, October 13, 2017 12:15 PM
    307 1 Sunday, October 25, 2015 2:34 AM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    28 21 170 7 Thursday, January 21, 2016 2:14 AM
    44 32 200 5 Thursday, January 21, 2016 11:31 AM
    40 23 238 1 Sunday, October 25, 2015 2:29 AM
    25 22 290 1 Sunday, October 25, 2015 2:39 AM
    22 24 332 12 Thursday, January 4, 2018 12:18 AM
    23 322 2 Friday, October 13, 2017 12:20 PM
    33 49 274 1 Sunday, July 2, 2017 9:55 AM
    fancy-imagebar
    Adalbert Schmidt (1888–1980) Elisabeth Josefa Hlawitschka (1885–) Adalbert Schmidt (1888–1980) Bernhard Hübl (1847–) Karl Bühler (1900–) Martha Bühler (1905–) Wilhelm Bühler (1908–) Adalbert Schmidt (1888–1980) Ida Maria Josefa Schwab (1906–1999) Anna Lux (1853–) Karoline Martha Bühler (1902–) Alwine Bühler (1906–) Bernhard Hübl (1847–) Anton Emanuel Schmidt (1884–) Adalbert Schmidt (1888–1980) Elisabeth Josefa Hlawitschka (1885–) Adalbert Schmidt (1888–1980) Bernhard Hübl (1847–) Karl Bühler (1900–) Martha Bühler (1905–) Wilhelm Bühler (1908–) Adalbert Schmidt (1888–1980) Ida Maria Josefa Schwab (1906–1999) Anna Lux (1853–) Karoline Martha Bühler (1902–) Alwine Bühler (1906–) Bernhard Hübl (1847–) Anton Emanuel Schmidt (1884–) Adalbert Schmidt (1888–1980) Elisabeth Josefa Hlawitschka (1885–) Adalbert Schmidt (1888–1980) Bernhard Hübl (1847–) Karl Bühler (1900–) Martha Bühler (1905–) Wilhelm Bühler (1908–) Adalbert Schmidt (1888–1980) Ida Maria Josefa Schwab (1906–1999) Anna Lux (1853–) Karoline Martha Bühler (1902–) Alwine Bühler (1906–) Bernhard Hübl (1847–) Anton Emanuel Schmidt (1884–)